Mandatory Disclosure
| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of the School | Jain Public School |
| 2 | Affiliation No (if applicable) | 830536 |
| 3 | School Code | 45467 |
| 4 | Address with Pin Code | #13, Kavalaganahalli, Chintamani-563125, Chikkaballapur District, Karnataka |
| 5 | Principal Name & Qualification | Dr Manjunatha N, M.Sc., B.Ed., |
| 6 | School Email Id | principal@jpschintamani.com |
| 7 | Contact Details | +91-9663361151 / +91-9141777913 / +91-9449235299 |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Extension of Affiliation |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
| 3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
| 4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
| 7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Declaration |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
| 9 | Water Testing Report from an authorized laboratory Certificate | Water Testing Report |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fees Structure |
| 2 | Annual Academic Calendar | School Calendar |
| 3 | List of School Management Committee (SMC) | SMC Committee |
| 4 | List of Parents Teachers Association (PTA) Members | PTA List |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 101 | 99 | 98.02% | Nil |
| 2 | 2024 | 131 | 130 | 99.24% | Nil |
| 3 | 2025 | 94 | 92 | 97.9% | Nil |
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Manjunatha N |
| 2 | Total No. of Teachers | 56 |
| PGT | 0 | |
| TGT | 24 | |
| PRT | 23 | |
| NTT | 6 | |
| 3 | Teacher Section Ratio | 1.8 : 1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | Manjunath |
| Sl. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr.) | 25333 Sq Mtr |
| 2 | No. And Size Of The Class Rooms (In Square Mtr.) | 39 Class Rooms 49 sq mtr |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) | 5 Labs 91 sq mtr |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 3 |
| 6 | No. Of Boys Toilets | 3 |
| 7 | Link of YouTube Video of the School | School Video |